Hi, here we are again with our new post on Automotive. Yes, this is about Indian scooty/scooter brands. If you are thinking to buy a bike than this post is for you. The Indian market has some local brands and they have fair market share in this segment but there are foreign brands which are also doing very well. Keep this in mind if you buy an Indian brand you are supporting our country. We will share two tables. The first table contains an Indian brand and the second table contain foreign brands.
Following are Indian brands:-
Sr No | Brand | Owner | Petrol | Electric |
| TVS | TVS Motors | ✔ | ✔ |
1 | Hero | Hero Motocorp | ✔ | ✔ |
2 | YoBike | Electrotherm Ltd. | ✘ | ✔ |
| Ampere | Greaves Cotton | ✘ | ✔ |
3 | Mahindra | Mahindra & Mahindra | ✔ | ✘ |
4 | Bajaj | Bajaj Group | ✘ | ✔ |
5 | Ather | Ather Energy Ltd. | ✘ | ✔ |
Following are the foreign Brands:-
Sr No | Brand | Owner | Country | Petrol | Electric |
1 | Honda | Honda Moter Co | Japan | ✔ | ✘ |
2 | Suzuki | Suzuki Moter | Japan | ✔ | ✘ |
3 | Aprilia | Piaggio | Italy | ✔ | ✘ |
4 | Yamaha | Yamaha Moter | Japan | ✔ | ✘ |
5 | Vespa | Piaggio | Italy | ✔ | ✘ |
6 | Okinawa | OEPC Ink | Japan | ✘ | ✔ |
This post has shown you about Indian brands, we request you to buy only the Indian brand and supports our country.
#BuyLocal
#SupportLocal
This is our 25th post.
There are so many electric scooter brands.
ReplyDelete